Suggestions
CATEGORIES
1.5mm Satin - Zipperless Long Jane Wetsuit for Women
Style# ERJW703000
€ 129,99
A free waterproof dry bag
Out of Stock
Product Info
1.5mm Satin - Zipperless Long Jane Wetsuit for Women
ERJW703000
Description
1.5mm Satin - Zipperless Long Jane Wetsuit for Women
ERJW703000
Specifications
Details
100% StretchFlight x2 limestone-derived neoprene - warm, light & flexible
- Coil B-Lock stitched seams for improved flexibility
- Back zip entry with YKK® #8 plastic zip
- Drainage holes
- Suitable for suggested water temperatures of 21°C - 23°C / 70°F - 73°F
- This is a guide only: Weather, sensitivity to the cold & conditions at your local break will affect temperatures & choice of equipment
Size Chart
WETSUITS
| SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIP (cm) | NECK (cm) | INSEAM (cm) |
| 2 | 161 - 165 | 45 - 54.5 | 77.5 - 82.6 | 58.4 - 63.5 | 83.8 - 88.9 | 27.9 | 68.5 - 71 |
| 4 | 163 - 168 | 47.5 - 56.5 | 80 - 85.1 | 61 - 66 | 86.4 - 91.4 | 29.2 | 70 - 72.4 |
| 6 | 165 - 170 | 50 - 59 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 68.5 - 73.7 |
| 8 | 168 - 173 | 54.5 - 63.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 72.4 - 75 |
| 10 | 170 - 175 | 59 - 68 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 73.7 - 76.2 |
| 12 | 173 - 179 | 63.5 - 72.5 | 93.9 - 99 | 74.9 - 80 | 100.3 - 105.4 | 34.3 | 74.9 - 77.4 |
| 14 | 173 - 179 | 75 - 80 | 97.7 - 102.8 | 78.7 - 83.8 | 104.1 - 109.2 | 35.6 | 74.9 - 77.4 |
| 16 | 175 - 180 | 77 - 87 | 101.6 - 106.6 | 81.3 - 86.4 | 106.6 - 111.7 | 36.8 | 74.9 - 77.4 |

Composition
Composition
83% Nylon, 17% Elastane
Model
Model
The model is 175cm/5'9" tall and wears a size 6 in the photo
Share This Product

Change your country
Need Help ?
Customer Service
An adviser is available to help you. You can also place your order by phone, where we can advise you on the cut or size of your product.
Monday to Thursday 9am – 12:30pm / 1:30pm – 6pm*
Friday 9am – 12.30pm / 2pm – 4.30pm*
*Excluding French bank holidays
FAQ
This section allows you to get an immediate answer to our most frequently asked questions.


